Pressure Ratings Hose Assemblies – PSI
The maximum dynamic working pressure of the hose assembly is the lesser of the rated working pressure of the hose and the end connections used.
| SAE J514 | SAE J514 | SAE J514 | |||
|---|---|---|---|---|---|
| DASH SIZE | JIC THREAD RIGID and MALE O-RING BOSS | WORKING PRESSURE | SAE MALE RIGID | WORKING PRESSURE | JIC/SAE FEMALE SWIVEL NUT |
| -2 | 5/16-24 | 5000 | 5/16-24 | 5000 | 5000 |
| -3 | 3/8-24 | 5000 | 3/8-24 | 5000 | 5000 |
| -4 | 7/16-20 | 5000 | 7/16-20 | 5000 | 4500 |
| -5 | 1/2-20 | 5000 | 1/2-20 | 5000 | 4000 |
| -6 | 9/16-18 | 5000 | 9/16-18 | 5000 | 4000 |
| -8 | 3/4-16 | 4500 | 3/4-16 | 4500 | 4000 |
| -10 | 7/8-14 | 3500 | 7/8-14 | 3500 | 3000 |
| -12 | 1-1/16-12 | 3500 | 1-1/16-12 | 3500 | 3000 |
| -14 | 1-3/16-12 | 3000 | 1-3/16-12 | 3000 | 2500 |
| -16 | 1-5/16-12 | 3000 | 1-5/16-12 | 3000 | 2500 |
| -20 | 1-5/8-12 | 2500 | 1-5/8-12 | 2500 | 2000 |
| -24 | 1-7/8-12 | 2000 | 1-7/8-12 | 2000 | 1500 |
| -32 | 2-1/2-12 | 1500 | 2-1/2-12 | 1500 | 1125 |
| SAE J514 | SAE J1453 | SAE J1453 | |||
|---|---|---|---|---|---|
| DASH SIZE | NPTF THREADS | WORKING PRESSURE | Male O-Ring Face Straight | WORKING PRESSURE | Female O-Ring Face Swivel |
| -2 | 1/8-27 | 5000 | |||
| -3 | |||||
| -4 | 1/4-18 | 5000 | 9/16-18 | 6000 | 6000 |
| -5 | |||||
| -6 | 3/8-18 | 4000 | 11/16-16 | 6000 | 6000 |
| -8 | 1/2-14 | 3000 | 13/16-16 | 6000 | 6000 |
| -10 | 1-14 | 6000 | 6000 | ||
| -12 | 3/4-14 | 2500 | 1-3/16-12 | 6000 | 6000 |
| -14 | |||||
| -16 | 1-11 1/2 | 2000 | 1-7/16-12 | 6000 | 5000 |
| -20 | 1-1/4-11 1/2 | 1150 | 1-11/16-12 | 4000 | 4000 |
| -24 | 1-1/2- 11 1/2 | 1000 | 2-12 | 4000 | 3000 |
| -32 | 2- 11 1/2 | 1000 |
| SAE J518 | SAE J518 | |||||
|---|---|---|---|---|---|---|
| DASH SIZE | CODE 61 FLANGE SIZE OD INCHES | WORKING PRESSURE | CODE 62 FLANGE SIZE OD INCHES | WORKING PRESSURE | CAT FLANGE XT-5 SIZE OD INCHES | WORKING PRESSURE |
| -8 | 1-3/16 | 5000 | 1-1/4 | 6000 | ||
| -12 | 1-1/2 | 5000 | 1-5/8 | 6000 | 1.63 | 6000 |
| -16 | 1-3/4 | 5000 | 1-7/8 | 6000 | 1.88 | 6000 |
| -20 | 2″ | 4000 | 2-1/8 | 6000 | 2.13 | 6000 |
| -24 | 2-3/8 | 3000 | 2-1/2 | 6000 | 2.5 | 6000 |
| -32 | 2-13/16 | 3000 | 3-1/8 | 6000 | 3.13 | 6000 |
| -40 | 3-5/16 | 2500 | ||||
| -48 | 4″ | 2000 | ||||
| -56 | 4-1/2 | 500 | ||||
| -64 | 5″ | 500 | ||||
| -80 | 6″ | 500 |
Note: All the above ratings are based on low carbon steel hose fittings. Higher pressure ratings can be attained with medium carbon and alloy steel hose fittings and mating adapters.