
| Image | SKU | Nominal Inside Diameter | Flat Measurement | Details |
|---|---|---|---|---|
| NGB-0106 | 0.756 | 1-3/16 | Show details | |
| NGB-0121 | 1.054 | 1-21/32 | Show details | |
| NGB-0128 | 1.194 | 1-7/8 | Show details | |
| NGB-0201 | 1.293 | 2-1/32 | Show details | |
| NGB-0218 | 1.632 | 2-9/16 | Show details | |
| NGB-0226 | 1.791 | 2-13/16 | Show details | |
| NGB-0310 | 2.109 | 3-5/16 | Show details | |
| NGB-0402 | 2.587 | 4-1/16 | Show details | |
| NGB-0418 | 2.906 | 4-9/16 | Show details | |
| NGB-0526 | 3.702 | 5-13/16 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.