
| Image | SKU | Nominal Inside Diameter | Details |
|---|---|---|---|
| PHW-.38 | 0.38 | Show details | |
| PHW-.5 | 0.50 | Show details | |
| PHW-.63 | 0.63 | Show details | |
| PHW-1.06 | 1.06 | Show details | |
| PHW-1.34 | 1.34 | Show details | |
| PHW-1.73 | 1.73 | Show details | |
| PHW-2.17 | 2.17 | Show details | |
| PHW-2.6 | 2.60 | Show details | |
| PHW-3.0 | 3.00 | Show details | |
| PHW-3.9 | 3.90 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.