
| Image | SKU | FTG | Hose | Hose I.D. | Thread | Drop | Run | Details |
|---|---|---|---|---|---|---|---|---|
| KC06-06MOR90 | 6 | 6 | 5/16 | 5/8-18 | 40 | 60 | Show details | |
| KC08-08MOR90 | 8 | 8 | 13/32 | 3/4-16 | 55 | 65 | Show details | |
| KC08-10MOR90 | 8 | 10 | 1/2 | 3/4-16 | 45 | 44 | Show details | |
| KC10-10MOR90 | 10 | 10 | 1/2 | 7/8-14 | 65 | 70 | Show details | |
| KC10-12MOR90 | 10 | 12 | 5/8 | 7/8-14 | 65 | 70 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.