
| Image | SKU | A | B | C | D | E | Thread | Details |
|---|---|---|---|---|---|---|---|---|
| FSX90-04-04 | 1/4 | 2.98 | 1.72 | 5/8 | .83 | 7/16 - 20 | Show details | |
| FSX90-04-05 | 1/4 | 3.07 | 1.81 | 5/8 | .87 | 1/2 - 20 | Show details | |
| FSX90-05-06 | Show details | |||||||
| FSX90-06-04 | 3/8 | 3.24 | 1.74 | 11/16 | .83 | 7/16 - 20 | Show details | |
| FSX90-06-05 | 3/8 | 3.33 | 1.83 | 11/16 | .87 | 1/2 - 20 | Show details | |
| FSX90-06-06 | 3/8 | 3.38 | 1.88 | 11/16 | .91 | 5/8 - 18 | Show details | |
| FSX90-06-08 | 3/8 | 3.68 | 2.18 | 3/4 | 1.13 | 3/4 - 16 | Show details | |
| FSX90-08-08 | 1/2 | 3.75 | 2.25 | 7/8 | 1.13 | 3/4 - 16 | Show details | |
| FSX90-08-10 | 1/2 | 3.25 | 1.75 | 7/8 | 1.23 | 7/8 - 14 | Show details | |
| FSX90-10-12 | 5/8 | 3.72 | 2.22 | 1-1/8 | 1.83 | 3/4 - 14 | Show details | |
| FSX90-12-12 | 3/4 | 3.89 | 2.30 | 1-1/8 | 1.83 | 3/4 - 14 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.