
| Image | SKU | A | B | C | D | E | F | Details |
|---|---|---|---|---|---|---|---|---|
| MENDER-12 | 3/4 | 4.01 | .36 | 1-1/8 | Show details | |||
| MENDER-16 | 1 | 4.32 | .38 | 1-3/8 | Show details | |||
| MENDER-4 | 1/4 | 3.42 | .91 | 5/8 | Show details | |||
| MENDER-6 | 3/8 | 3.72 | .27 | 11/16 | Show details | |||
| MENDER-8 | 1/2 | 3.88 | .34 | 7/8 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.