
| Image | SKU | A | B | C | D | E | F | Details |
|---|---|---|---|---|---|---|---|---|
| F-KOMX45-04-14 | 1/4 | 3.58 | 2.33 | 5/8 | .80 | 11/16 | Show details | |
| F-KOMX45-06-18 | 3/8 | 3.84 | 2.34 | 11/16 | .80 | 7/8 | Show details | |
| F-KOMX45-08-22 | 1/2 | 3.85 | 2.35 | 7/8 | .94 | 1-1/16 | Show details | |
| F-KOMX45-10-24 | 5/8 | 4.14 | 2.64 | 1-1/8 | 1.04 | 1-1/4 | Show details | |
| F-KOMX45-12-30 | 3/4 | 4.40 | 2.80 | 1-1/8 | 1.17 | 1-1/2 | Show details | |
| F-KOMX45-16-33 | 1 | 5.03 | 3.30 | 1-3/8 | 1.29 | 1-5/8 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.