
| Image | SKU | A | B | C | D | E | F | Details |
|---|---|---|---|---|---|---|---|---|
| F-BSPX45-0404-K2 | 1/4 | 3.17 | 2.11 | 5/8 | .75 | 3/4 | Show details | |
| F-BSPX45-0406-K2 | 1/4 | 3.45 | 2.39 | 5/8 | .95 | 7/8 | Show details | |
| F-BSPX45-0606-K2 | 3/8 | 3.78 | 2.41 | 11/16 | .95 | 7/8 | Show details | |
| F-BSPX45-0608-K2 | 3/8 | 4.10 | 2.73 | 3/4 | 1.00 | 1 | Show details | |
| F-BSPX45-0808-K2 | 1/2 | 3.36 | 2.02 | 7/8 | .71 | 1 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.