
| Image | SKU | A | B | C | D | E | F | Thread | Details |
|---|---|---|---|---|---|---|---|---|---|
| FJX90M-04-04-K2 | 1/4 | 2.70 | 1.64 | 5/8 | 1.26 | 9/16 | 7/16 - 20 | Show details | |
| FJX90M-04-06-K2 | 1/4 | 2.84 | 1.78 | 5/8 | 1.50 | 11/16 | 9/16 - 18 | Show details | |
| FJX90M-06-06-K2 | 3/8 | 3.17 | 1.80 | 11/16 | 1.50 | 11/16 | 9/16 - 18 | Show details | |
| FJX90M-08-08-K2 | 1/2 | 3.49 | 2.15 | 7/8 | 1.61 | 7/8 | 3/4 - 16 | Show details | |
| FJX90M-08-10-K2 | 1/2 | 2.95 | 1.61 | 13/16 | 1.85 | 1 | 7/8 - 14 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.