https://www.kurthydraulics.com/wp-content/uploads/2019/10/CAT45-XX-XX-W.jpg

| Image | SKU | A | B | C | D | E | F | Details |
|---|---|---|---|---|---|---|---|---|
| CAT90-12-12-W | 3/4 | 4.18 | 2.39 | 1 | 2.65 | Show details | ||
| CAT90-16-16-W | 1 | 4.64 | 2.53 | 1-3/8 | 2.90 | Show details | ||
| CAT90-20-20-W | 1-1/4 | 5.10 | 2.56 | 1-5/8 | 3.02 | Show details | ||
| CAT90-12-16-W | 3/4 | 4.31 | 2.45 | 2.82 | Show details | |||
| CAT90-16-20-W | 1 | 4.77 | 2.66 | 1-5/16 | 2.69 | Show details | ||
| CAT90-20-24-W | 1-1/4 | 6.00 | 3.46 | 1-5/8 | 3.29 | Show details | ||
| CAT90-24-24-W | 1-1/2 | 6.18 | 3.58 | 2 | 3.29 | Show details | ||
| CAT90-32-32-W | 2 | 8.30 | 5.00 | 2-1/2 | 5.10 | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.