
| Image | SKU | Hose I.D. | Hose O.D. | Rated W.P. | Min Burst | Min Bend | Coupling Series | Details |
|---|---|---|---|---|---|---|---|---|
| KT-04 | 1/4 | .53 | 6,530 | 26,120 | 2 | STD, W, K2 | Show details | |
| KT-06 | 3/8 | .67 | 5,585 | 22,340 | 3 | STD, W, K2 | Show details | |
| KT-08 | 1/2 | .81 | 5,000 | 20,000 | 3.5 | STD, W, K2 | Show details | |
| KT-10 | 5/8 | .93 | 4,205 | 16,820 | 5 | STD, W | Show details | |
| KT-12 | 3/4 | 1.09 | 4,060 | 16,240 | 6.5 | STD, W | Show details | |
| KT-16 | 1 | 1.40 | 2,900 | 11,600 | 8 | STD, W | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.