
| Image | SKU | Hose I.D. | Hose O.D. | Rated W.P. | Min Burst | Min Bend | Color | Details |
|---|---|---|---|---|---|---|---|---|
| KH-404398 | 1/4 | .50 | 250 | 1000 | 1.50 | Black | Show details | |
| KH-406398 | 3/8 | .63 | 250 | 1000 | 2.25 | Black | Show details | |
| KH-408398 | 1/2 | .75 | 250 | 1000 | 3.00 | Black | Show details | |
| KH-410398 | 5/8 | .91 | 250 | 1000 | 3.75 | Black | Show details | |
| KH-412398 | 3/4 | 1.03 | 250 | 1000 | 4.50 | Black | Show details | |
| KH-504398 | 1/4 | .50 | 250 | 1000 | 1.50 | Blue | Show details | |
| KH-506398 | 3/8 | .63 | 250 | 1000 | 2.25 | Blue | Show details | |
| KH-508398 | 1/2 | .75 | 250 | 1000 | 3.00 | Blue | Show details | |
| KH-604398 | 1/4 | .50 | 250 | 1000 | 1.50 | Gray | Show details | |
| KH-606398 | 3/8 | .63 | 250 | 1000 | 2.25 | Gray | Show details | |
| KH-608398 | 1/2 | .75 | 250 | 1000 | 3.00 | Gray | Show details | |
| KH-704398 | 1/4 | .50 | 250 | 1000 | 1.50 | Red | Show details | |
| KH-706398 | 3/8 | .63 | 250 | 1000 | 2.25 | Red | Show details | |
| KH-708398 | 1/2 | .75 | 250 | 1000 | 3.00 | Red | Show details | |
| KH-804398 | 1/4 | .50 | 250 | 1000 | 1.50 | Green | Show details | |
| KH-806398 | 3/8 | .63 | 250 | 1000 | 2.25 | Green | Show details | |
| KH-808398 | 1/2 | .75 | 250 | 1000 | 3.00 | Green | Show details | |
| KH-904398 | 1/4 | .50 | 250 | 1000 | 1.50 | Yellow | Show details | |
| KH-906398 | 3/8 | .63 | 250 | 1000 | 2.25 | Yellow | Show details | |
| KH-908398 | 1/2 | .75 | 250 | 1000 | 3.00 | Yellow | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.