
| Image | SKU | Hose I.D. | Hose O.D. | Rated W.P. | Min Burst | Min Bend | Coupling Series | Details |
|---|---|---|---|---|---|---|---|---|
| R12-6-4-SPIRAL | 3/8 | 0.80 | 4,060 | 16,240 | 2.5 | W | Show details | |
| R12-8-4-SPIRAL | 1/2 | 0.94 | 4,060 | 16,240 | 3.5 | W | Show details | |
| R12-12-4-SPIRAL | 3/4 | 1.21 | 4,060 | 16,240 | 5 | W | Show details | |
| R12-16-4-SPIRAL | 1 | 1.50 | 4,060 | 16,240 | 6 | W | Show details | |
| R12-20-4-SPIRAL | 1-1/4 | 1.85 | 3,045 | 12,180 | 16.5 | W, JJ | Show details | |
| R12-24-4-SPIRAL | 1-1/2 | 2.11 | 2,540 | 10,160 | 20 | W, JJ | Show details | |
| R12-32-4-SPIRAL | 2 | 2.63 | 2,540 | 10,160 | 25 | W, JJ | Show details |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.