Additional Information
| Industry | Agriculture, Construction, Industrial, Logging, Marine, Mining, Mobile Equipment, Oil & Gas |
|---|
| A | 3/4 |
| B | 4.51 |
| C | 2.72 |
| D | 1 |
| E | 1.18 |
| F | 1-1/4 |
| Thread | 3/4 - 14 |
F-BSPX45-12-12-W
| Industry | Agriculture, Construction, Industrial, Logging, Marine, Mining, Mobile Equipment, Oil & Gas |
|---|
| A | 3/4 |
| B | 4.51 |
| C | 2.72 |
| D | 1 |
| E | 1.18 |
| F | 1-1/4 |
| Thread | 3/4 - 14 |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.