Additional Information
| Industry | Agriculture, Construction, Industrial, Logging, Marine, Mining, Mobile Equipment, Oil & Gas |
|---|
| A | 1 |
| B | 4.80 |
| C | 2.69 |
| D | 1-5/16 |
| E | 2.89 |
| F | 1-1/2 |
| Thread | 1 - 11 |
F-BSPX90-16-16-W
| Industry | Agriculture, Construction, Industrial, Logging, Marine, Mining, Mobile Equipment, Oil & Gas |
|---|
| A | 1 |
| B | 4.80 |
| C | 2.69 |
| D | 1-5/16 |
| E | 2.89 |
| F | 1-1/2 |
| Thread | 1 - 11 |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.