Additional Information
| Industry | Agriculture, Construction, Industrial, Logging, Marine, Mining, Mobile Equipment, Oil & Gas |
|---|
| A | 3/8 |
| B | 2.33 |
| C | 1.10 |
| D | 11/16 |
| E | 7/8 |
| Thread | 3/8 - 19 |
F-BSPX-06-06-W
| Industry | Agriculture, Construction, Industrial, Logging, Marine, Mining, Mobile Equipment, Oil & Gas |
|---|
| A | 3/8 |
| B | 2.33 |
| C | 1.10 |
| D | 11/16 |
| E | 7/8 |
| Thread | 3/8 - 19 |
Sign up to receive our Kurt newsletter to be the first to learn all about our latest innovations, industry trends, company highlights, and new product launches.